Panel Members
Panel members are appointed by the Governor-General, on the nomination of the Minister, under s172 of the ASIC Act. There must be a minimum of five members. They are nominated based on their knowledge or experience in one or more of the following fields:
- business
- the administration of companies
- the financial markets
- law
- economics
- accounting.
The Minister of a State or the Northern Territory may submit nominations for the Panel to the Federal Minister. It is intended that the Panel will have an appropriate mix of professions, business expertise, geographical representation and gender representation.
All members are appointed on a part-time basis, usually for three years. They may be re-appointed.
The Governor-General may also appoint one member to be the President of the Panel under s173 of the ASIC Act (the "substantive President"). Various provisions in the Corporations Act and the ASIC Act refer to the President and his or her functions (for example s657E of the Corporations Act gives the President the power to make interim orders and s184(2) of the ASIC Act gives the President power to determine the constitution of a sitting Panel). When members of the Panel sit to consider proceedings (a "sitting Panel"), the substantive President may be the sitting President of that Panel, or he or she may appoint another member to be the sitting President of that Panel.
Current Members
The following are currently members of the Panel.
| Name | Organisation | Location | |
|---|---|---|---|
| 1 | Ms Vickki McFadden (President) | Company Director | Sydney |
| 2 | Mr Martin Alciaturi | Aquila Resources Limited | Perth |
| 3 | Mr Garry Besson | Ashurst | Sydney |
| 4 | Mr Robin Bishop | Macquarie Capital (Australia) Limited | Melbourne |
| 5 | Mr Geoff Brunsdon | Integrated Capital Solutions | Sydney |
| 6 | Ms Elizabeth Bryan | Company Director | Sydney |
| 7 | Ms Diana Chang | Clifford Chance | Sydney |
| 8 | Mr Stephen Creese | Newcrest Mining Limited | Melbourne |
| 9 | Mr Ewen Crouch AM | Allens | Sydney |
| 10 | Mr Mark Darras | Sparke Helmore | Melbourne |
| 11 | Ms Stephanie Daveson | Corrs Chambers Westgarth | Brisbane |
| 12 | Mr Peter Day | Company Director | Melbourne |
| 13 | Mr James Dickson | Piper Alderman | Adelaide |
| 14 | Mr Hamish Douglass | Magellan Financial Group | Sydney |
| 15 | Ms Sarah Dulhunty | Ashurst | Sydney |
| 16 | Ms Paula Dwyer | Company Director | Melbourne |
| 17 | Mr John Fast | Company Director | Melbourne |
| 18 | Mr David Friedlander | King & Wood Mallesons | Sydney |
| 19 | Ms Fiona Gardiner-Hill | Herbert Smith Freehills | Sydney |
| 20 | Mr John M Green | Company Director | Sydney |
| 21 | Ms Elizabeth Hallett | Company Director | Sydney |
| 22 | Mr Rod Halstead | Clayton Utz | Sydney |
| 23 | Mr Peter Hay | Lazard | Melbourne |
| 24 | Professor John Humphrey | Queensland University of Technology | Brisbane |
| 25 | Mr Richard Hunt | Fort Street Advisers | Sydney |
| 26 | Mr Robert Johanson | Grant Samuel | Melbourne |
| 27 | Mr David Jones | New Zealand Takeovers Panel | New Zealand |
| 28 | Mr John Keeves | Johnson Winter & Slattery | Adelaide |
| 29 | Ms Francesca Lee | OZ Minerals Ltd | Melbourne |
| 30 | Mr Rodd Levy | Herbert Smith Freehills | Melbourne |
| 31 | Mr Andrew Low | RedBridge Grant Samuel | Sydney |
| 32 | Mr Alastair Lucas AM | Goldman Sach JB Were | Melbourne |
| 33 | Ms Denise McComish | KPMG | Perth |
| 34 | Ms Julie McPherson | Amcor Limited | Melbourne |
| 35 | Mr Ron Malek | Greenhill Caliburn | Sydney |
| 36 | Ms Sophie Mitchell | RBS Morgans | Brisbane |
| 37 | Mr Tony Osmond | Citigroup | Melbourne |
| 38 | Mr Mike Roche | Deutsche Bank AG | Sydney |
| 39 | Dr Nora Scheinkestel | Company Director | Melbourne |
| 40 | Mr Peter Scott | UBS AG | Melbourne |
| 41 | Ms Jane Sheridan | Arnold Bloch Leibler | Melbourne |
| 42 | Mr Laurie Shervington | Squire Sanders (AU) | Perth |
| 43 | Mr Andrew Sisson | Balanced Equity Management Pty Ltd | Melbourne |
| 44 | Mr John Story | Company Director | Brisbane |
| 45 | Mr Robert Sultan | Norton Rose | Melbourne |
| 46 | Mr Anthony Sweetman | UBS AG | Sydney |
| 47 | Ms Alison Watkins | GrainCorp | Melbourne |
| 48 | Ms Heather Zampatti | Bell Potter Securities Limited | Perth |

